6. Supplementary C Kit – 114 Vials
SUPPLEMENTARY C KIT
ENERGETIC VIALS FOR BIO-RESONANCE TESTING
All potencies are 30X unless otherwise indicated
All potencies are 30X unless indicated otherwise
I. MEL FILTERS
| 1. | MEL DNA | MEL DNA |
| 2. | MEL LUNA | MEL LUNA |
| 3. | MEL SOL | MEL SOL |
| 4. | VACUUM | VACUUM (Low potency usage) |
| 1. | ADRNLS + | Adrenals + |
| 2. | AMYGD #2- | Amygdala #2 |
| 3. | BBB | Blood Brain Barrier |
| 4a. | BM H | Bone Marrow (H) |
| 4. | BM H/ BNE L. | Bone Marrow (H)/Bone Long |
| 5. | BRAINSTEM | Brainstem |
| 6. | CARTLG #2 | Cartilage #2 |
| 7. | CRAN NERVES | Cranial Nerves |
| 8. | EYE ART VN | Eye Artery & Vein |
| 9. | GLIA | Glia |
| 10. | KIDNEY + | Kidneys + |
| 11. | KNEE MEN #2 | Knee Meniscus #2 |
| 12. | LAR. NRV | Laryngeal Nerve |
| 13. | LI MUC BARR. | LI Mucosa Barrier |
| 14. | LYMPHOCYTE | Lymphocytes |
| 15. | NAIL | Nail |
| 16. | NEUTR-L | Neutrophils |
| 17. | PLATELET | Platelets |
| 18. | SI MUC TGT JNC | SI Mucosa Tight Junction |
| 19. | SP C #3 | Spinal Cord #3 |
| 20. | SP C TOT | Spinal Cord Total |
| 21. | THROMBUS | Thrombus |
| 22. | VAC | Vein, Artery, Capillary |
| 1. | CAR | Car |
| 2. | COMPUTER | Computer Rays |
| 3. | FLUOR LT (US) | Fluorescent Light (US) |
| 4. | MCW | Microwaves (Cell Phones, Towers, Cordless) |
| 5. | MEMON | Memon |
| 6. | RADIO | Radio |
| 7. | RESIDENCE | Residence |
| 8. | TV | Television |
| 1. | Arg M/Hg M | Silver/Mercury Metallicum |
| 2. | Benz. /PB | Benzene/Plumbum |
| 3. | DM Hg | Dimethylmercury |
| 4. | Hg M | Mercury Metallicum |
| 5. | PLUTON. | Pluton. Nitricum |
| 1. | AG. ORANGE | Agent Orange (Phenoxy Herbicides: Herboxone and 2,4,5-Trichlorphenoxy acetic acid and Dioxin) |
| 2. | CARBAMATES | Carbamate Pesticides |
| 3. | CHLORPYRIFOS | Chlorpyrifos |
| 4. | CLOROX | Clorox |
| 5. | DIOXIN | Dioxin |
| 6. | ORGNOCHLRINES | Organochlorine Pesticides |
| 7. | ORGNOPHSPHTES | Organophosphate Pesticides |
| 8. | PARATHION | Parathion |
| 9. | PHENOXY HERBC | Phenoxy Herbicides |
| 10. | SW POOL CHLRN | Swimming Pool Chlorine |
| 1. | ANAPL. PHAG. | Anaplasma Phagocytophilum |
| 2. | BACTEROIDES | Bacteroides |
| 3. | BED BUG | Bed Bug |
| 4. | CAMP. JEJUNI | Campylobacter Jejuni |
| 5. | CAND GLABRA. | Candida Glabrata |
| 6. | CAND KRUSEI | Candida Krusei |
| 7. | C. PERFRNGS. | Clostridium Perfringens |
| 8. | COCCIDIO-MYC. | Coccidioidomycosis (Valley Fever) |
| 9. | LYSTERIA | Lysteria Monocytogenes (Listeriose Nosode) |
| 10. | DENGUE FVR | Dengue Fever |
| 11. | MYCOTIC NOS. | Mycotic Nosode |
| 12. | NANOBACT. | Nanobacterium |
| 13. | NOS. BSE | Nosode BSE |
| 14. | PROPN. ACNES | Propionobacterium Acnes (Corynebacterium Anaerobius Nosode) |
| 15. | STREP B (AGAL.) | Streptococcus Agalactiae (Streptococcus – Group B) |
| 16. | W NILE ENC #2 | West Nile Encephalitis #2 |
| 1. | ACCUTANE | Accutane |
| 2. | ANESTHETICS | Anesthetics |
| 3. | AVELOX (FLQ) | Avelox (Fluoroquinolone) |
| 4. | CHEMO AGENTS | Chemotherapeutic Agents |
| 5. | CHLSTRL RD DRGS | Cholesterol Reducing Drugs |
| 6. | CIPRO (FLQ) | Cipro (Fluoroquinolone) |
| 7. | LEVAQUIN (FLQ) | Levaquin (Fluoroquinolone) |
| 8. | MACROBID | Macrobid |
| 9. | METHADONE | Methadone |
| 10. | METHOTR. SOD. | Methotrexate Sodium |
| 11. | MRI DYE | Gadolinium |
| 12. | MRI SCAN | MRI Scan |
| 13. | TOBRAMYCIN | Tobramycin |
| 14. | TYLENOL | Tylenol |
| 15. | VIAGRA | Viagra |
| 1. | GARDASIL HPV V | Gardasil HPV Vaccine |
| 2. | HEP A V | Hepatitis A Vaccine |
| 3. | INFL V | Influenza Vaccine |
| 1. | ALDOSTER. | Aldosterone |
| 2a. | CORTEF | Cortef |
| 2. | CORTSL: BIO-ID | Cortisol: Bio-identical |
| 3. | CORTSL: HYDR. | Cortisol: Hydrocortisone – Synthetic |
| 4. | DHEA | DHEA |
| 5. | ESTRIOL | Estriol |
| 6. | ESTRONE | Estrone |
| 7. | ESTRADIOL | Estradiol |
| 8. | MELATONIN | Melatonin |
| 9. | PROGEST. | Progesterone |
| 10. | TESTOST. | Testosterone |
| 11. | THY-D: ARMR | Thyroid: Armour |
| 12. | THY-D: SYNTHR | Thyroid: Synthroid (T4) |
| 1. | AQ.PL. CHERN | Aqua Pluvial 1986 (Chernobyl Rain) |
| 2. | HMP. FLU V | Homeopathic Flu Vaccine |
| 3. | IS. MUCUS | Isode Mucus |
| 4. | IS. STOOL | Isode Stool |
| 5. | IS. URINE | Isode Urine |
| 6. | ACONITE | Aconitum napellus |
| 7. | ARNICA | Arnica montana |
Return to Bio-resonance Testing Tools Order Form